— Packages
One predictable monthly subscription. No hidden fees, no lock-in contracts, no surprise invoices. Just clean, consistent bookkeeping that scales with your business.
— Compare
Every package builds on the last. Start where you are — upgrade when you need more clarity.
| Feature | Core | Momentum | Velocity |
|---|---|---|---|
| Foundation | |||
| Ongoing bookkeeping & reconciliation | |||
| Shared workspace & upload checklist | |||
| Accountant-ready records (BAS & tax) | |||
| Cloud platform compatibility | |||
| Insight & Reporting | |||
| Monthly plain-English financial summary | — | ||
| Month-to-month performance signals | — | ||
| Cash flow awareness indicators | — | ||
| Trend visibility across periods | — | ||
| Strategy & Growth | |||
| Forward-looking financial outlook | — | — | |
| Strategic interpretation of signals | — | — | |
| Quarterly growth & risk reviews | — | — | |
| Scenario-aware financial guidance | — | — | |
| Monthly price | $249 Get started |
$449 Get started |
$749 Get started |
Extend Your Package
BAS preparation & lodgement, payroll processing, and catch-up bookkeeping available as add-ons to any package.
— Ready to start?
Most founders begin with Core and upgrade once they’ve seen what clear financial visibility actually feels like.
advancr Pty Ltd